Total jobs: 40
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Vice President for Research and Sponsored Programs | University of Toledo | OH | $1 - $2 | 2025-04-14 | |
Institutional Research Analyst | University of Illinois at Chicago | IL | $60000 - $70000 | 2025-04-14 | |
Chief Executive Officer (CEO) | Collaborative for Higher Education Shared Services (CHESS) | NM | $185000 - $185000 | 2025-04-16 | |
Dean for Institutional Effectiveness | LaGuardia Community College | NY | $150000 - $170000 | 2025-04-16 | |
Institutional Research Manager | LaGuardia Community College | NY | $73227 - $93491 | 2025-04-16 | |
Data Analyst | University of Tennessee at Chattanooga | TN | $55000 - $63000 | 2025-04-17 | |
Research Data Analyst | University of Tennessee at Chattanooga | TN | $55000 - $63000 | 2025-04-17 | |
Chief Research and Impact Officer | College Now Greater Cleveland | OH | Dependent on qualifications and experience | 2025-04-18 | |
SQL & Reporting Developer | Schoolcraft College | MI | $24 - $37.38 | 2025-04-18 | |
Executive Director of Institutional Effectiveness | Chesapeake College | MD | $81223 - $129956 | 2025-04-21 | |
Director of Institutional Research & Effectivenss | Cleveland Institute of Art | OH | $60000 - $75000 | 2025-04-23 | |
Associate for Institutional Research | SUNY System Admin | NY | $80000 - $95000 | 2025-04-25 | |
Director of Assessment and Planning - Student Affairs | University of Alabama at Birmingham | AL | $90000 - $100000 | 2025-04-26 | |
Institutional Research Analyst (Senior) | Boston College | MA | $63800 - $92500 | 2025-04-28 | |
Director, Information Technology and Analysis | South Florida State College | FL | $105000 - $110000 | 2025-04-28 | |
Project Manager – Organizational Excellence | Missouri State University | MO | $63000 - $63000 | 2025-04-29 | |
Director of Institutional Research and Evaluation | Tri-County Technical College | SC | $56210 - $80105 | 2025-04-30 | |
Director Research Administration | Johns Hopkins University | MD | Dependent on qualifications and experience | 2025-04-30 | |
Assistant Director, Institutional Research | Le Moyne College | NY | $65000 - $75000 | 2025-04-30 | |
Director of IT Engineering and Chief Information Security | Tri-County Technical College | SC | $68397 - $126547 | 2025-04-30 | |
Senior Partnering Consultant | Vanderbilt University | TN | Dependent on qualifications and experience | 2025-04-30 | |
Assistant Vice President, Institutional Excellence | York Technical College | SC | $109400 - $140100 | 2025-04-30 | |
Assistant Director of Institutional Research & Decision Supp | The New School | NY | $76000 - $80000 | 2025-04-30 | |
Assistant Director of Analytics and Institutional Research | Creighton University | NE | $80000 - $110000 | 2025-05-01 | |
Senior Policy Associate | Advance Illinois | IL | Dependent on qualifications and experience | 2025-05-01 | |
Statistical Analyst | University of Delaware | DE | Dependent on qualifications and experience | 2025-05-01 | |
Business Intelligence Analyst | Purdue University Fort Wayne | IN | $50000 - $50000 | 2025-05-02 | |
Director of Evaluation and Survey Research | Loyola University Chicago | IL | $115000 - $118000 | 2025-05-02 | |
Senior Institutional Research Analyst | NC State University | NC | $80000 - $100000 | 2025-05-02 | |
Director for Assessment and Experiential Learning | University of Texas at Arlington | TX | $85000 - $95000 | 2025-05-11 | |
Vice Provost for Institutional Research and Effectiveness | Prairie View A&M University | TX | Dependent on qualifications and experience | 2025-05-13 | |
Director of Institutional Research | Viterbo University | WI | Dependent on qualifications and experience | 2025-05-15 | |
Associate Vice President, Division of Sponsored Programs Adm | Augusta University | GA | Dependent on qualifications and experience | 2025-05-27 | |
Director Institutional Research | Sacred Heart University | CT | Dependent on qualifications and experience | 2025-05-31 | |
Executive Director of Institutional Research | Northwest State Community College | OH | $85000 - $105000 | 2025-05-31 | |
Hourly Research Analyst | New Jersey Institute of Technology (NJIT) | NJ | $1 - $2 | 2025-06-08 | |
Executive Director of Institutional Effectiveness and Assess | Univ of West GA | GA | Dependent on qualifications and experience | 2025-06-11 | |
Director of Data Analysis and Reporting | Anderson University | SC | Dependent on qualifications and experience | 2025-08-01 | |
Research Associate/Student Success Analyst | San Jose State University | CA | $5982 - $6988 | 2025-12-22 | |
Research Analyst, Survey Research | Villanova University | PA | Dependent on qualifications and experience | 2025-12-31 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.