Total jobs: 47
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Director, Administrative Assessment | Auburn University | AL | Dependent on qualifications and experience | 2025-02-21 | |
Senior Institutional Research Analyst | University of Rochester | NY | $63815 - $95723 | 2025-02-21 | |
Institutional Researcher | Southern Illinois University Edwardsville | IL | $49000 - $55000 | 2025-02-23 | |
Assoc Director of Educ Assessment Service & Initiatives | UCLA | CA | $103422 - $140344 | 2025-02-23 | |
Research Associate | Old Dominion University | VA | $65000 - $69000 | 2025-02-24 | |
Research Associate | Normandale Community College | MN | $58130 - $85232 | 2025-02-24 | |
Research Analyst/Sr Research Analyst | Mount Wachusett Community College | MA | $55000 - $68000 | 2025-02-24 | |
Senior Director of Institutional Effectiveness | Palm Beach Atlantic University | FL | Dependent on qualifications and experience | 2025-02-28 | |
Strategic Data Project Fellow (Fall '25 - Summer '27) | Strategic Data Project | MA | $75000 - $95000 | 2025-02-28 | |
Director of Institutional Research | La Roche University | PA | Dependent on qualifications and experience | 2025-02-28 | |
Director of Assessment | UNC Charlotte | NC | $90000 - $95000 | 2025-02-28 | |
Doctoral Student Research Intern (REMOTE) | Council of Graduate Schools | DC | Dependent on qualifications and experience | 2025-02-28 | |
Assistant Director of Institutional Effectiveness (Remote) | Sherman College of Chiropractic | SC | $70000 - $85000 | 2025-02-28 | |
Advanced Analytics Researcher | The University of Texas System | TX | $70000 - $80000 | 2025-02-28 | |
Research Director | Initiative on Land, Housing & Property Rights, Boston College Law School | MA | $92300 - $124300 | 2025-02-28 | |
Academic Dean, Accreditation and Compliance | Collin College | TX | $102612 - $123134 | 2025-03-01 | |
Assistant Director of Analytics and Institutional Research | Creighton University | NE | Dependent on qualifications and experience | 2025-03-01 | |
Institutional Research Analyst | Taylor University | IN | Dependent on qualifications and experience | 2025-03-01 | |
Director of Institutional Research and Analytics | Harvard University | MA | $170000 - $170000 | 2025-03-01 | |
Institutional Research Analyst | SUNY Cortland | NY | $60000 - $67800 | 2025-03-01 | |
Director of Institutional Research | Black Hills State University | SD | $87500 - $95000 | 2025-03-02 | |
Data Analyst | Cecil College | MD | $70000 - $74000 | 2025-03-03 | |
Senior Planning Analyst | Arizona State University | AZ | $85700 - $90000 | 2025-03-03 | |
Institutional Research Analyst | SUNY Old Westbury | NY | $55151 - $60000 | 2025-03-03 | |
Dean, Institutional Research & Effectiveness | Northwest Florida State College | FL | Dependent on qualifications and experience | 2025-03-03 | |
Assistant Director of Institutional Research and Analytics | Colby College | ME | Dependent on qualifications and experience | 2025-03-03 | |
Assoc Dir of Assessment Design & Curricular Transformation | UCLA | CA | $103422 - $140344 | 2025-03-05 | |
Director of Institutional Research | Loomis Chaffee School | CT | Dependent on qualifications and experience | 2025-03-08 | |
Associate Director of Research | Harvard Graduate School of Education | MA | $115000 - $115000 | 2025-03-09 | |
IT (Data) Project Manager (Hybrid) | Georgia Institute of Technology | GA | $75751 - $80000 | 2025-03-14 | |
Executive Director of Institutional Research and Information | University of Houston | TX | $106100 - $122000 | 2025-03-15 | |
Data Analyst, Office of Institutional Research (R0007560) | Wake Forest University | NC | $0 - $0 | 2025-03-18 | |
Director of Research & Strategy | Tennessee Higher Education Commission | TN | $85000 - $95000 | 2025-03-19 | |
Data and Research Analyst | Springfield Technical Community College | MA | $68000 - $73000 | 2025-03-20 | |
Strategic Research Fellow | University of North Carolina System | NC | Dependent on qualifications and experience | 2025-03-23 | |
Institutional Research Senior Analyst | Ultimate Medical Academy | FL | $70000 - $80000 | 2025-03-31 | |
ERP Application Developer | Collin College | TX | $84037 - $100844 | 2025-04-01 | |
Higher Ed BI Analyst | University of North Carolina System | NC | $1 - $2 | 2025-04-04 | |
Director of Institutional Research | Blackburn College | IL | $75000 - $80000 | 2025-04-07 | |
Director of Institutional Research & Effectivenss | Cleveland Institute of Art | OH | $60000 - $75000 | 2025-04-23 | |
Director of IT Engineering and Chief Information Security | Tri-County Technical College | SC | $68397 - $126547 | 2025-04-30 | |
Director of Institutional Research and Evaluation | Tri-County Technical College | SC | $56210 - $80105 | 2025-04-30 | |
Assistant Director, Institutional Research | Le Moyne College | NY | $65000 - $75000 | 2025-04-30 | |
Senior Policy Associate | Advance Illinois | IL | Dependent on qualifications and experience | 2025-05-01 | |
Director of Data Analysis and Reporting | Anderson University | SC | Dependent on qualifications and experience | 2025-08-01 | |
Research Associate/Student Success Analyst | San Jose State University | CA | $5982 - $6988 | 2025-12-22 | |
Research Analyst, Survey Research | Villanova University | PA | Dependent on qualifications and experience | 2025-12-31 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.