Total jobs: 36
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Director, Information Technology and Analysis | South Florida State College | FL | $105000 - $110000 | 2025-03-28 | |
Assistant Director of Analytics | UNC-Wilmington | NC | $81900 - $96500 | 2025-03-30 | |
Institutional Research Senior Analyst | Ultimate Medical Academy | FL | $70000 - $80000 | 2025-03-31 | |
Advanced Analytics Researcher | The University of Texas System | TX | $70000 - $80000 | 2025-03-31 | |
Registrar Data Analyst | Sacred Heart University | CT | Dependent on qualifications and experience | 2025-03-31 | |
Business Intelligence Analyst – Data Visualizations | The University of Texas at Dallas | TX | $80000 - $80000 | 2025-03-31 | |
Director of Institutional Research | Kalamazoo College | MI | Dependent on qualifications and experience | 2025-03-31 | |
Senior Specialist of Assessment & Analytics | University of North Dakota | ND | $78000 - $80000 | 2025-03-31 | |
Senior Research Analyst | Thomas Edison State University | NJ | Dependent on qualifications and experience | 2025-04-01 | |
ERP Application Developer | Collin College | TX | $84037 - $100844 | 2025-04-01 | |
Higher Ed BI Analyst | University of North Carolina System | NC | $1 - $2 | 2025-04-04 | |
Director of Institutional Research | Stanford University | CA | $198098 - $240000 | 2025-04-04 | |
Institutional Research Analyst | South Piedmont Community College | NC | Dependent on qualifications and experience | 2025-04-06 | |
Director of Institutional Research | Blackburn College | IL | $75000 - $80000 | 2025-04-07 | |
Research Analyst | State College of Florida, Manatee-Sarasota | FL | Dependent on qualifications and experience | 2025-04-10 | |
Data Analyst, Institutional Research & Effectiveness | Northwest Missouri State University | MO | $50035 - $50035 | 2025-04-11 | |
Manager, Institutional Research | Rosalind Franklin University of Medicine & Science | IL | $71858 - $80000 | 2025-04-11 | |
Vice President for Research and Sponsored Programs | University of Toledo | OH | $1 - $2 | 2025-04-14 | |
Chief Executive Officer (CEO) | Collaborative for Higher Education Shared Services (CHESS) | NM | $185000 - $185000 | 2025-04-16 | |
Research Data Analyst | University of Tennessee at Chattanooga | TN | $55000 - $63000 | 2025-04-17 | |
Data Analyst | University of Tennessee at Chattanooga | TN | $55000 - $63000 | 2025-04-17 | |
Director of Institutional Research & Effectivenss | Cleveland Institute of Art | OH | $60000 - $75000 | 2025-04-23 | |
Associate for Institutional Research | SUNY System Admin | NY | $80000 - $95000 | 2025-04-25 | |
Director of Assessment and Planning - Student Affairs | University of Alabama at Birmingham | AL | $90000 - $100000 | 2025-04-26 | |
Director of Institutional Research and Evaluation | Tri-County Technical College | SC | $56210 - $80105 | 2025-04-30 | |
Assistant Director of Institutional Research & Decision Supp | The New School | NY | $76000 - $80000 | 2025-04-30 | |
Director of IT Engineering and Chief Information Security | Tri-County Technical College | SC | $68397 - $126547 | 2025-04-30 | |
Assistant Director, Institutional Research | Le Moyne College | NY | $65000 - $75000 | 2025-04-30 | |
Director Research Administration | Johns Hopkins University | MD | Dependent on qualifications and experience | 2025-04-30 | |
Senior Policy Associate | Advance Illinois | IL | Dependent on qualifications and experience | 2025-05-01 | |
Statistical Analyst | University of Delaware | DE | Dependent on qualifications and experience | 2025-05-01 | |
Vice Provost for Institutional Research and Effectiveness | Prairie View A&M University | TX | Dependent on qualifications and experience | 2025-05-13 | |
Director of Institutional Research | Viterbo University | WI | Dependent on qualifications and experience | 2025-05-15 | |
Director of Data Analysis and Reporting | Anderson University | SC | Dependent on qualifications and experience | 2025-08-01 | |
Research Associate/Student Success Analyst | San Jose State University | CA | $5982 - $6988 | 2025-12-22 | |
Research Analyst, Survey Research | Villanova University | PA | Dependent on qualifications and experience | 2025-12-31 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.