Total jobs: 40
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Business Analyst I (Hybrid) | Georgia Institute of Technology | GA | $52616 - $65000 | 2024-11-22 | |
Assessment Program Director, Notre Dame Learning | University of Notre Dame | IN | Dependent on qualifications and experience | 2024-11-24 | |
Assoc Vice President for Analysis, Planning and Support | Empire State University SUNY | NY | $170000 - $185000 | 2024-11-26 | |
Title III Research Analyst | Rhodes State College | OH | Dependent on qualifications and experience | 2024-11-29 | |
Institutional Research Data Analyst | Notre Dame of Maryland Univeristy | MD | $45000 - $60000 | 2024-11-29 | |
Institutional Research Specialist | St Charles Community College | MO | $15 - $20.63 | 2024-11-29 | |
Data Analyst | New York University | NY | $72000 - $80000 | 2024-11-29 | |
Director of Institutional Research | Colby-Sawyer College | NH | Dependent on qualifications and experience | 2024-11-30 | |
Data Analyst (fully remote) | American College of Education | IN | $80000 - $85000 | 2024-11-30 | |
Research Analyst | Virginia Military Institute | VA | Dependent on qualifications and experience | 2024-11-30 | |
Institutional Research Coordinator | New Mexico Junior College | NM | $22.55 - $27.49 | 2024-11-30 | |
Institutional Research Reporting Analyst | Southwestern Oregon Community College | OR | $57407 - $62139 | 2024-11-30 | |
Machine Learning Specialist I/II | Florida Gulf Coast University | FL | Dependent on qualifications and experience | 2024-11-30 | |
Director of Institutional Research and Analytics | Ransom Everglades School | FL | Dependent on qualifications and experience | 2024-12-01 | |
Data Insights Specialist | Southern Methodist University | TX | Dependent on qualifications and experience | 2024-12-01 | |
Principal Data Analyst | HelioCampus | MD | $110000 - $130000 | 2024-12-01 | |
Data Analytics and Reporting Manager | Cecil College | MD | $64093 - $88000 | 2024-12-01 | |
Institutional Researcher I or Institutional Researcher II | Northern Michigan University | MI | Dependent on qualifications and experience | 2024-12-01 | |
Research & Data Manager (Remote) | FirstGen Forward | DC | $68000 - $75000 | 2024-12-02 | |
Associate Director of Institutional Research and Analytics | Colby College | ME | Dependent on qualifications and experience | 2024-12-02 | |
Data and Business Intelligence Analyst | University of North Carolina at Chapel Hill | NC | Dependent on qualifications and experience | 2024-12-02 | |
Director, Academic Prog/Director of Institutional Research | Florida A&M University | FL | Dependent on qualifications and experience | 2024-12-04 | |
Director of Accreditation and Assessment | University of Detroit Mercy | MI | Dependent on qualifications and experience | 2024-12-07 | |
ACADEMIC ASSESSMENT COORDINATOR (INST) | University of Wisconsin - Milwaukee | WI | Dependent on qualifications and experience | 2024-12-08 | |
Snr Director, Inst. Effectiveness & Strategic Planning | Nassau Community College | NY | Dependent on qualifications and experience | 2024-12-09 | |
Associate Vice President for Institutional Effectiveness | Rhodes College | TN | $145000 - $145000 | 2024-12-09 | |
Business Intelligence Specialist | Saint Mary's College | IN | Dependent on qualifications and experience | 2024-12-13 | |
Data Analyst | Touro University California | CA | $60000 - $75000 | 2024-12-13 | |
Assistant Director of Institutional Research | John A. Logan College | IL | Dependent on qualifications and experience | 2024-12-15 | |
Vice President, Planning & Operational Excellence | Wayne State University | MI | Dependent on qualifications and experience | 2024-12-17 | |
Data and Evaluation Analyst | University of South Carolina School of Medicine Greenville | SC | $54165 - $81247 | 2024-12-22 | |
Associate/Assistant Director | Wheaton College | MA | Dependent on qualifications and experience | 2024-12-31 | |
Senior Director of Assessment and ALO | Loyola Marymount University | CA | $112200 - $151500 | 2024-12-31 | |
Research and Data Analyst | Albertus Magnus College | CT | Dependent on qualifications and experience | 2024-12-31 | |
Associate Vice President for Data Analytics & Strategy | Texas Tech University | TX | Dependent on qualifications and experience | 2025-01-05 | |
Director of Institutional Research & Analytics | College of the Holy Cross | MA | Dependent on qualifications and experience | 2025-01-05 | |
Coordinator, Assessment & Effectiveness | Florida Gulf Coast University | FL | Dependent on qualifications and experience | 2025-01-05 | |
Executive Director for Effectiveness, Research and Analytics | Bellevue College | WA | $114339 - $171599 | 2025-01-14 | |
Executive Director, Institutional Effectiveness, Assessment | University of Houston | TX | Dependent on qualifications and experience | 2025-03-15 | |
Data and Reporting Specialist | University of Arkansas Pulaski Technical College | AR | $42000 - $42000 | 2025-04-01 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.