Total jobs: 46
Job Title | Institution | Location | Salary Range | Application Due Date | Control Column |
---|---|---|---|---|---|
Executive Director Planning, Assessment, Research & Quality | University of Wisconsin-Stout | WI | Dependent on qualifications and experience | 2025-02-05 | |
Institutional Research Analyst | University of Missouri Columbia | MO | $55000 - $80000 | 2025-02-05 | |
Associate Vice Provost for Data Strategy and Analytics | University of Virginia | VA | Dependent on qualifications and experience | 2025-02-06 | |
Director, Institutional Effectiveness | Polk State College | FL | $55986.78 - $71637.72 | 2025-02-07 | |
Senior Director of Institutional Research and Analytics | University of South Carolina | SC | Dependent on qualifications and experience | 2025-02-07 | |
Associate for Institutional Research | SUNY System Administration | NY | Dependent on qualifications and experience | 2025-02-07 | |
Data Specialist, NAIA | NAIA-National Association of Intercollegiate Athletics | MO | Dependent on qualifications and experience | 2025-02-07 | |
Research Specialist | Polk State College | FL | $46450.06 - $58590.57 | 2025-02-07 | |
Assessment Specialist | Mount Wachusett Community College | MA | $82000 - $90000 | 2025-02-07 | |
Associate for University Planning and Analysis | SUNY System Admin | NY | $75000 - $93000 | 2025-02-08 | |
Health Sciences Data Scientist | University of Pittsburgh | PA | $48743 - $73114 | 2025-02-09 | |
Dean of Institutional Effectiveness | Oxnard College | CA | $11621.5 - $15573.75 | 2025-02-09 | |
Research Analyst | University at Albany, SUNY | NY | $65000 - $72000 | 2025-02-10 | |
SAS Programmer/Analyst | University of North Carolina System | NC | $1 - $2 | 2025-02-10 | |
Information Technology Technical Associate | University of Illinois Springfield | IL | $30.76 - $30.76 | 2025-02-13 | |
Director of Assessment - School of Arts & Sciences | SUNY Old Westbury | NY | $62596 - $80000 | 2025-02-15 | |
Institutional Research and Planning Coordinator | Stark State College | OH | $56932 - $74012 | 2025-02-15 | |
Lead Systems Analyst | Alamo Colleges District | TX | $77792 - $97240 | 2025-02-17 | |
Senior Institutional Research Analyst | University of Rochester | NY | $63815 - $95723 | 2025-02-21 | |
Assoc Director of Educ Assessment Service & Initiatives | UCLA | CA | $103422 - $140344 | 2025-02-23 | |
Institutional Researcher | Southern Illinois University Edwardsville | IL | $49000 - $55000 | 2025-02-23 | |
Research Associate | Old Dominion University | VA | $65000 - $69000 | 2025-02-24 | |
Research Analyst/Sr Research Analyst | Mount Wachusett Community College | MA | $55000 - $68000 | 2025-02-24 | |
Assistant Director of Institutional Effectiveness (Remote) | Sherman College of Chiropractic | SC | $70000 - $85000 | 2025-02-28 | |
Director of Institutional Research | La Roche University | PA | Dependent on qualifications and experience | 2025-02-28 | |
Strategic Data Project Fellow (Fall '25 - Summer '27) | Strategic Data Project | MA | $75000 - $95000 | 2025-02-28 | |
Doctoral Student Research Intern (REMOTE) | Council of Graduate Schools | DC | Dependent on qualifications and experience | 2025-02-28 | |
Senior Director of Institutional Effectiveness | Palm Beach Atlantic University | FL | Dependent on qualifications and experience | 2025-02-28 | |
Advanced Analytics Researcher | The University of Texas System | TX | $70000 - $80000 | 2025-02-28 | |
Research Director | Initiative on Land, Housing & Property Rights, Boston College Law School | MA | $92300 - $124300 | 2025-02-28 | |
Institutional Research Analyst | Taylor University | IN | Dependent on qualifications and experience | 2025-03-01 | |
Director of Institutional Research and Analytics | Harvard University | MA | $170000 - $170000 | 2025-03-01 | |
Institutional Research Analyst | SUNY Cortland | NY | $60000 - $67800 | 2025-03-01 | |
Assistant Director of Analytics and Institutional Research | Creighton University | NE | Dependent on qualifications and experience | 2025-03-01 | |
Academic Dean, Accreditation and Compliance | Collin College | TX | $102612 - $123134 | 2025-03-01 | |
Assistant Director of Institutional Research and Analytics | Colby College | ME | Dependent on qualifications and experience | 2025-03-03 | |
Executive Director of Institutional Research and Information | University of Houston | TX | $106100 - $122000 | 2025-03-15 | |
Strategic Research Fellow | University of North Carolina System | NC | Dependent on qualifications and experience | 2025-03-23 | |
ERP Application Developer | Collin College | TX | $84037 - $100844 | 2025-04-01 | |
Higher Ed BI Analyst | University of North Carolina System | NC | $1 - $2 | 2025-04-04 | |
Director of Institutional Research & Effectivenss | Cleveland Institute of Art | OH | $60000 - $75000 | 2025-04-23 | |
Assistant Director, Institutional Research | Le Moyne College | NY | $65000 - $75000 | 2025-04-30 | |
Senior Policy Associate | Advance Illinois | IL | Dependent on qualifications and experience | 2025-05-01 | |
Director of Data Analysis and Reporting | Anderson University | SC | Dependent on qualifications and experience | 2025-08-01 | |
Research Associate/Student Success Analyst | San Jose State University | CA | $5982 - $6988 | 2025-12-22 | |
Research Analyst, Survey Research | Villanova University | PA | Dependent on qualifications and experience | 2025-12-31 |
Search for openings in IR, effectiveness, assessment, planning, and related fields at higher education institutions in the U.S. and abroad.